Home » Product List » end mills » Corner Radius End Mills
Product Details
Corner Radius End Mills
| Packing: | plastic box, carton |
|---|---|
| Productivity: | 10, 000, 000pcs/year |
| Unit Price/Payment: | upon the dimension |
| Trademark: | D. T. K. |
| Origin: | China |
| Min. Order: | USD 5, 000 per oder |
| Transportation: | by air or sea |
Product Description
Yabang supplies kinds of milling cutters, like corner radius end mill.
For more information, pls contact with freely.
1)Name: Solid carbide corner radius end mills.
2)Material: Tungsten steel/ solid carbide.
3)HRC: 52 hardness or 62 hardness.
4)Packing: Plastic standard packing.
5)Min order amount: USD5, 000/order.
6)Lead time: According to the contract's requirements.
7)Payment term: T/T or irrevocable L/C at sight.
| Order NO.# | Part NO.# | Shank of Cutting | Corner | Number of Flutes | Length of cutting | Shank | A.O.L |
| d1 | R | F | l1 | D | L | ||
| D.T.K.01000204660F-R | D1.0R0.2*D4*50L*4F | 1.0 | 0.2 | 4F | 2 | 4 | 50 |
| D.T.K.01500204660F-R | D1.5R0.2*D4*50L*4F | 1.5 | 0.2 | 4F | 3 | 4 | 50 |
| D.T.K.01500504660F-R | D1.5R0.5*D4*50L*4F | 1.5 | 0.5 | 4F | 3 | 4 | 50 |
| D.T.K.02000204660F-R | D2.0R0.2*D4*50L*4F | 2.0 | 0.2 | 4F | 4 | 4 | 50 |
| D.T.K.02000504660F-R | D2.0R0.5*D4*50L*4F | 2.0 | 0.5 | 4F | 4 | 4 | 50 |
| D.T.K.02500204660F-R | D2.5R0.2*D4*50L*4F | 2.5 | 0.2 | 4F | 5 | 4 | 50 |
| D.T.K.02500504660F-R | D2.5R0.5*D4*50L*4F | 2.5 | 0.5 | 4F | 5 | 4 | 50 |
| D.T.K.03000204660F-R | D3.0R0.2*D4*50L*4F | 3.0 | 0.2 | 4F | 6 | 4 | 50 |
| D.T.K.03000504660F-R | D3.0R0.5*D4*50L*4F | 3.0 | 0.5 | 4F | 6 | 4 | 50 |
| D.T.K.03001004660F-R | D3.0R1.0*D4*50L*4F | 3.0 | 1.0 | 4F | 6 | 4 | 50 |
| D.T.K.04000204660F-R | D4.0R0.2*D4*50L*4F | 4.0 | 0.2 | 4F | 8 | 4 | 50 |
| D.T.K.04000504660F-R | D4.0R0.5*D4*50L*4F | 4.0 | 0.5 | 4F | 8 | 4 | 50 |
| D.T.K.04001004660F-R | D4.0R1.0*D4*50L*4F | 4.0 | 1.0 | 4F | 8 | 4 | 50 |
| D.T.K.05000504660F-R | D5.0R0.5*D6*50L*4F | 5.0 | 0.5 | 4F | 10 | 6 | 50 |
| D.T.K.05001004660F-R | D5.0R1.0*D6*50L*4F | 5.0 | 1.0 | 4F | 10 | 6 | 50 |
| D.T.K.06000204660F-R | D6.0R0.2*D6*50L*4F | 6.0 | 0.2 | 4F | 12 | 6 | 50 |
| D.T.K.06000504660F-R | D6.0R0.5*D6*50L*4F | 6.0 | 0.5 | 4F | 12 | 6 | 50 |
| D.T.K.06001004660F-R | D6.0R1.0*D6*50L*4F | 6.0 | 1.0 | 4F | 12 | 6 | 50 |
| D.T.K.06001504660F-R | D6.0R1.5*D6*50L*4F | 6.0 | 1.5 | 4F | 12 | 6 | 50 |
| D.T.K.06002004660F-R | D6.0R2.0*D6*50L*4F | 6.0 | 2.0 | 4F | 12 | 6 | 50 |
| D.T.K.08000504660F-R | D8.0R0.5*D8*60L*4F | 8.0 | 0.5 | 4F | 16 | 8 | 60 |
| D.T.K.08001004660F-R | D8.0R1.0*D8*60L*4F | 8.0 | 1.0 | 4F | 16 | 8 | 60 |
| D.T.K.08001504660F-R | D8.0R1.5*D8*60L*4F | 8.0 | 1.5 | 4F | 16 | 8 | 60 |
| D.T.K.08002004660F-R | D8.0R2.0*D8*60L*4F | 8.0 | 2.0 | 4F | 16 | 8 | 60 |
| D.T.K.01000504660F-R | D10.0R0.5*D10*75L*4F | 10.0 | 0.5 | 4F | 20 | 10 | 75 |
| D.T.K.01001004660F-R | D10.0R1.0*D10*75L*4F | 10.0 | 1.0 | 4F | 20 | 10 | 75 |
| D.T.K.01001504660F-R | D10.0R1.5*D10*75L*4F | 10.0 | 1.5 | 4F | 20 | 10 | 75 |
| D.T.K.01002004660F-R | D10.0R2.0*D10*75L*4F | 10.0 | 2.0 | 4F | 20 | 10 | 75 |
| D.T.K.01002504660F-R | D10.0R2.5*D10*75L*4F | 10.0 | 2.5 | 4F | 20 | 10 | 75 |
| D.T.K.01003004660F-R | D10.0R3.0*D10*75L*4F | 10.0 | 3.0 | 4F | 20 | 10 | 75 |
| D.T.K.01200504660F-R | D12.0R0.5*D12*75L*4F | 12.0 | 0.5 | 4F | 24 | 12 | 75 |
| D.T.K.01201004660F-R | D12.0R1.0*D12*75L*4F | 12.0 | 1.0 | 4F | 24 | 12 | 75 |
| D.T.K.01201504660F-R | D12.0R1.5*D12*75L*4F | 12.0 | 1.5 | 4F | 24 | 12 | 75 |
| D.T.K.01202004660F-R | D12.0R2.0*D12*75L*4F | 12.0 | 2.0 | 4F | 24 | 12 | 75 |
| D.T.K.01202504660F-R | D12.0R2.5*D12*75L*4F | 12.0 | 2.5 | 4F | 24 | 12 | 75 |
| D.T.K.01203004660F-R | D12.0R3.0*D12*75L*4F | 12.0 | 3.0 | 4F | 24 | 12 | 75 |
Inquiry Basket (




