Home » Product List » end mills » Carbide End Mills (D1-20mm*2F)
Product Details
Carbide End Mills (D1-20mm*2F)
| Packing: | plastic box, carton |
|---|---|
| Standard: | D1-D20 |
| Productivity: | 10, 000, 000pcs/year |
| Unit Price/Payment: | upon the dimension |
| HS Code: | 82090000 |
| Trademark: | D. T. K. |
| Origin: | China |
| Min. Order: | USD5, 000 per order |
| Transportation: | by air or sea |
Product Description
Product Description
-- Solid Carbide End mills with 2/4/6flutes
1)Sheet specification: D1-20mm.
2)Material: Tungsten steel/ solid carbide.
3)HRC: Less than 52 hardness or 62 hardness.
4)Packing: Plastic standard packing.
5)Min order amount: USD5, 000/order.
6)Lead time: According to the contract's requirements.
7)Payment term: T/T or irrevocable L/C at sight.
| Order NO.# | Part NO.# | Shank of Cutting | Number of Flutes | Length of cutting | Shank | A.O.L |
| d1 | F | l1 | D | L | ||
| D.T.K.00102550F | D1.0*D4*50L*2F | 1.0 | 2F | 3 | 4 | 50 |
| D.T.K.01502550F | D1.5*D4*50L*2F | 1.5 | 2F | 4 | 4 | 50 |
| D.T.K.00202550F | D2.0*D4*50L*2F | 2.0 | 2F | 6 | 4 | 50 |
| D.T.K.02502550F | D2.5*D4*50L*2F | 2.5 | 2F | 7 | 4 | 50 |
| D.T.K.00302550F | D3.0*D4*50L*2F | 3.0 | 2F | 8 | 4 | 50 |
| D.T.K.03502550F | D3.5*D4*50L*2F | 3.5 | 2F | 10 | 4 | 50 |
| D.T.K.00402550F | D4.0*D4*50L*2F | 4.0 | 2F | 11 | 4 | 50 |
| D.T.K.04502550F | D4.5*D6*50L*2F | 4.5 | 2F | 13 | 6 | 50 |
| D.T.K.00502550F | D5.0*D6*50L*2F | 5.0 | 2F | 13 | 6 | 50 |
| D.T.K.05502550F | D5.5*D6*50L*2F | 5.5 | 2F | 13 | 6 | 50 |
| D.T.K.00602550F | D6.0*D6*50L*2F | 6.0 | 2F | 15 | 6 | 50 |
| D.T.K.06502550F | D6.5*D8*60L*2F | 6.5 | 2F | 15 | 8 | 60 |
| D.T.K.00702550F | D7.0*D8*60L*2F | 7.0 | 2F | 17 | 8 | 60 |
| D.T.K.07502550F | D7.5*D8*60L*2F | 7.5 | 2F | 17 | 8 | 60 |
| D.T.K.00802550F | D8.0*D8*60L*2F | 8.0 | 2F | 20 | 8 | 60 |
| D.T.K.08502550F | D8.5*D10*75L*2F | 8.5 | 2F | 23 | 10 | 75 |
| D.T.K.00902550F | D9.0*D10*75L*2F | 9.0 | 2F | 23 | 10 | 75 |
| D.T.K.09502550F | D9.5*D10*75L*2F | 9.5 | 2F | 25 | 10 | 75 |
| D.T.K.10002550F | D10.0*D10*75L*2F | 10.0 | 2F | 25 | 10 | 75 |
| D.T.K.10502550F | D10.5*D12*75L*2F | 10.5 | 2F | 25 | 12 | 75 |
| D.T.K.11002550F | D11.0*D12*75L*2F | 11.0 | 2F | 28 | 12 | 75 |
| D.T.K.11502550F | D11.5*D12*75L*2F | 11.5 | 2F | 28 | 12 | 75 |
| D.T.K.12002550F | D12.0*D10*75L*2F | 12.0 | 2F | 30 | 12 | 75 |
| D.T.K.13002550F | D13.0*D10*75L*2F | 13.0 | 2F | 33 | 16 | 100 |
| D.T.K.14002550F | D14.0*D10*75L*2F | 14.0 | 2F | 35 | 16 | 100 |
| D.T.K.15002550F | D15.0*D10*75L*2F | 15.0 | 2F | 38 | 16 | 100 |
| D.T.K.16002550F | D16.0*D10*75L*2F | 16.0 | 2F | 40 | 16 | 100 |
| D.T.K.17002550F | D17.0*D10*75L*2F | 17.0 | 2F | 40 | 20 | 100 |
| D.T.K.18002550F | D18.0*D10*75L*2F | 18.0 | 2F | 40 | 20 | 100 |
| D.T.K.19002550F | D19.0*D10*75L*2F | 19.0 | 2F | 40 | 20 | 100 |
| D.T.K.20002550F | D20.0*D20*100L*2F | 20.0 | 2F | 40 | 20 | 100 |
Inquiry Basket (




